<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MYD.com MY Domain Blog</title>
	<atom:link href="http://myd.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://myd.com/blog</link>
	<description>A Journal About Domain Names and The Web</description>
	<lastBuildDate>Sat, 19 May 2012 06:15:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>May 18th Godaddy.com closeout domain list!</title>
		<link>http://myd.com/blog/may-18th-godaddy-com-closeout-domain-list/</link>
		<comments>http://myd.com/blog/may-18th-godaddy-com-closeout-domain-list/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:15:08 +0000</pubDate>
		<dc:creator>Domain Guy</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[18th]]></category>
		<category><![CDATA[Closeout]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[GoDaddy.com]]></category>
		<category><![CDATA[list]]></category>

		<guid isPermaLink="false">http://myd.com/blog/may-18th-godaddy-com-closeout-domain-list/</guid>
		<description><![CDATA[&#160;TNTNames.com:&#160;We have compiled a brand new list of the top Godaddy closeouts below. Most of the Godaddy closeouts are priced as low a $ 5. Most are about $ 12.00 plus the reg fee. Here is a special that Godaddy is running &#8230; Continue reading &#8594; Domaining.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.domaining.com/feed/tntnames/"><img src="http://www.domaining.com/feed/logos/tntnames.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/tntnames/">TNTNames.com</a>:&nbsp;We have compiled a brand new list of the top Godaddy closeouts below. Most of the Godaddy closeouts are priced as low a $  5. Most are about $  12.00 plus the reg fee. Here is a special that Godaddy is running &#8230; Continue reading &#8594;<br />
<a rel="nofollow" href="http://www.domaining.com/headline/?id=3799348&#038;t=2">Domaining.com</a></p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://myd.com/blog/may-18th-godaddy-com-closeout-domain-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godaddy Auctions Offer Up a Nice Variety Today 5-18-12</title>
		<link>http://myd.com/blog/godaddy-auctions-offer-up-a-nice-variety-today-5-18-12/</link>
		<comments>http://myd.com/blog/godaddy-auctions-offer-up-a-nice-variety-today-5-18-12/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:14:23 +0000</pubDate>
		<dc:creator>Domain Guy</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[51812]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[GoDaddy]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[OFFER.]]></category>
		<category><![CDATA[Today]]></category>
		<category><![CDATA[Variety]]></category>

		<guid isPermaLink="false">http://myd.com/blog/godaddy-auctions-offer-up-a-nice-variety-today-5-18-12/</guid>
		<description><![CDATA[&#160;Bill Eisenmann:&#160; There&#8217;s another solid lineup of expired domain auctions at Godaddy.com today. I have an affinity for keyword domains and while there isn&#8217;t one standout domain in the list, my &#8220;top picks&#8221; section is larger than normal due to the abundance of good ones. This is all based of my opinion of course. There&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.domaining.com/feed/bill-eisenmann/"><img src="http://www.domaining.com/feed/logos/bill-eisenmann.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/bill-eisenmann/">Bill Eisenmann</a>:&nbsp;</p>
<p>There&#8217;s another solid lineup of expired domain auctions at Godaddy.com today. I have an affinity for keyword domains and while there isn&#8217;t one standout domain in the list, my &#8220;top picks&#8221; section is larger than normal due to the abundance of good ones. This is all based of my opinion of course.<br />
There&#8217;s also a variety<br />
<a rel="nofollow" href="http://www.domaining.com/headline/?id=3799200&#038;t=2">Domaining.com</a></p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://myd.com/blog/godaddy-auctions-offer-up-a-nice-variety-today-5-18-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A first : BGL Group Loses Case for .XXX Domain</title>
		<link>http://myd.com/blog/a-first-bgl-group-loses-case-for-xxx-domain/</link>
		<comments>http://myd.com/blog/a-first-bgl-group-loses-case-for-xxx-domain/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:17:05 +0000</pubDate>
		<dc:creator>Domain Guy</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[.XXX]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Loses]]></category>

		<guid isPermaLink="false">http://myd.com/blog/a-first-bgl-group-loses-case-for-xxx-domain/</guid>
		<description><![CDATA[CompareTheMarket.xxx becomes first .XXX domain name case won by respondent. Domain Name News, Domain Industry News, ICANN News, Registry News]]></description>
			<content:encoded><![CDATA[<p /><img src="http://www.domainnews.com/images/stories/110x75_thumbs/110x75_registries_and_icann/xxx logo_jvlastnews_thumb_jvlastnews_thumb_jvlastnews_thumb_jvlastnews_thumb.png" border="0" />CompareTheMarket.xxx becomes first .XXX domain name case won by respondent.</p>
<p><a rel="nofollow" href="http://www.domainnews.com/en/a-first-bgl-group-loses-case-for-xxx-domain.html">Domain Name News, Domain Industry News, ICANN News, Registry News</a></p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://myd.com/blog/a-first-bgl-group-loses-case-for-xxx-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.Com for 4.99 $</title>
		<link>http://myd.com/blog/com-for-4-99/</link>
		<comments>http://myd.com/blog/com-for-4-99/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:19:10 +0000</pubDate>
		<dc:creator>Domain Guy</dc:creator>
				<category><![CDATA[Domain Coupons]]></category>
		<category><![CDATA[.COM]]></category>
		<category><![CDATA[$4.99]]></category>

		<guid isPermaLink="false">http://myd.com/blog/com-for-4-99/</guid>
		<description><![CDATA[Latest domain.com coupons from RetailMeNot.com]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.retailmenot.com/view/domain.com?utm_source=rss&#038;utm_medium=merchant#c3587135">Latest domain.com coupons from RetailMeNot.com</a></p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://myd.com/blog/com-for-4-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuit buys Apps.net for 24,100 EUR among 25 end user domain sales</title>
		<link>http://myd.com/blog/intuit-buys-apps-net-for-24100-eur-among-25-end-user-domain-sales/</link>
		<comments>http://myd.com/blog/intuit-buys-apps-net-for-24100-eur-among-25-end-user-domain-sales/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:14:16 +0000</pubDate>
		<dc:creator>Domain Guy</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[24100]]></category>
		<category><![CDATA[among]]></category>
		<category><![CDATA[Apps.net]]></category>
		<category><![CDATA[Buys]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Intuit]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[User]]></category>

		<guid isPermaLink="false">http://myd.com/blog/intuit-buys-apps-net-for-24100-eur-among-25-end-user-domain-sales/</guid>
		<description><![CDATA[Intuit picks up Apps.net domain name and other notable domain purchases. The biggest name on this week&#8217;s end user domain sales report is Intuit. The company (of Quicken and Quickbooks fame) bought Apps.net for EUR 21,400 at Sedo. It already owns Apps.com. It offers Intuit Apps for many of its products. Here are other domain [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Intuit picks up Apps.net domain name and other notable domain purchases.</strong></p>
<p>The biggest name on this week&#8217;s end user domain sales report is Intuit. The company (of Quicken and Quickbooks fame) bought Apps.net for EUR 21,400 at Sedo. It already owns Apps.com.  It offers <a href="http://payroll.intuit.com/product/apps.jsp">Intuit Apps</a> for many of its products.</p>
<p>Here are other domain name purchases by end users over the past week.</p>
<p><em>Sedo</em></p>
<p>Ad network <strong>Multi-View, Inc.</strong> made this week&#8217;s big $  112,000 purchase of AHHA.com.</p>
<p><strong>Travel Networks Europe Ltd</strong>, owner of rental car finder CarJet.com, paid 3,000 GPB for CarHirecover.com </p>
<p><strong>Jasper Engines &#038; Transmissions</strong> paid $  2,000 for MyJapser.com.</p>
<p>The restaurant data company behind <strong>FoodServiceReport.com</strong> bought RestaurantData.com for $  1,299.</p>
<p>Travel services company <strong>HOTELBEDS SPAIN, S.L.U.</strong> bought AttractionStore.com for $  1,895 and ResortActivities.com for $  1,295. </p>
<p>University of Toronto mathematician <strong>James Colliander</strong> bought CrowdMark.com for $  995. It will be interesting to see what he does with it.</p>
<p><em>Afternic</em></p>
<p>Westport, Connecticut cycling/spin studio <strong>JoyRide Cycling Studio</strong> picked up JoyrideStudio.com for $  1,495. It currently owns Joyride-Cycling.com and JoyrideWestport.com.</p>
<p><strong>Embassy Loans</strong> bought the singular version of its domain name &#8212; EmbassyLoan.com &#8212; for $  1,500.</p>
<p>Healthcare company <strong>Primary Care Partners</strong> in South Florida bought HealthyPartners.com for $  3,788.</p>
<p><strong>The Catamaran Company</strong>, seller of catamarans (a type of boat), paid $  2,088 for LagoonCatamarans.com</p>
<p><strong>Elite Estate Buyers Inc</strong>, which already owns EliteAuction.com, bought EliteConsignment.com for $  2,088.</p>
<p>Business intelligence company <strong>Third Time</strong> dropped the hyphen in its domain name for $  1,200 by picking up ThirdTime.com. Nice purchase.</p>
<p>Book publisher <strong>Health Communications, Inc</strong>, whose slogan is &#8220;The Life Issues Publisher&#8221;, bought LifeIssues.com for $  8,800. Nice sale.</p>
<p><strong>Godat Landscape Construction Company</strong> paid $  1,388 for Godat.net.</p>
<p><strong>ShortTermStays.com</strong>, an L.A. short term rental referral service, bought ShortTermStay.com for $  2,100.</p>
<p>It appears that <strong>Lufthansa Technik</strong> has purchased LTCS.com for $  2,500. The whois record for the domain doesn&#8217;t mention the company, but the registrant&#8217;s email address is LTCS.aero, which is owned by Lufthansa. The actual registrant is Gordon Weller, Sr. Director Customer Service &#038; Account Management for the company.</p>
<p><strong>Max New York Life</strong> bought MaxLifeInsurance.com for a whopping $  21,000.</p>
<p><strong>Affordable Power, L.P.</strong>, which goes by the name APG&#038;E, picked up APGE.com for $  5,088.</p>
<p>The owner of <strong>Waverlyhomes.ca</strong> bought Waverlyhomes.com for $  2,000.</p>
<p><strong>Calgary Co-operative Association Ltd.</strong> bought YourCoop.com for $  2,655.</p>
<p>A brand new company called <strong>Canada Carbon</strong> has purchased none other than CanadaCarbon.com for $  1,995.</p>
<p>Instant Home Loans, Inc. d.b.a. <strong>Instant Capital</strong>, bought InstantCapital.com for a strong $  14,500. Its web site is MyInstantCapital.com. </p>
<p><strong>American Trash Management</strong>, a unique company whose mission is to &#8220;reduce the environmental impact, costs and problems of trash&#8221;, bought SmartTrash.com for $  2,188.</p>
<p>Production company <strong>Flatland Pictures</strong> bought MusicProfessor.com for $  1,888. Perhaps the title of an upcoming film?</p>
<hr noshade style="margin:0;height:1px" />
<p>&copy; DomainNameWire.com 2011. </p>
<p><strong>Get Certified Parking Stats at</strong>  <a href="http://dnwstats.com">DNW Certified Stats</a>.</p>
<p>Related posts:
<ol>
<li><a href='http://domainnamewire.com/2012/01/25/best-buy-phone-freedom/' rel='bookmark' title='Best Buy buys PhoneFreedom.com and other end user domain sales'>Best Buy buys PhoneFreedom.com and other end user domain sales</a></li>
<li><a href='http://domainnamewire.com/2012/02/08/swoopo/' rel='bookmark' title='DealDash buys defunct Swoopo.com domain name (and 22 other end user sales)'>DealDash buys defunct Swoopo.com domain name (and 22 other end user sales)</a></li>
<li><a href='http://domainnamewire.com/2012/04/11/domain-sales/' rel='bookmark' title='14 end user domain buys from the past week'>14 end user domain buys from the past week</a></li>
</ol>
<p><a rel="nofollow" href="http://domainnamewire.com/2012/05/16/intuit-apps-domain-name/">Domain Name Wire</a></p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://myd.com/blog/intuit-buys-apps-net-for-24100-eur-among-25-end-user-domain-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimbabwe.com seller takes huge loss</title>
		<link>http://myd.com/blog/zimbabwe-com-seller-takes-huge-loss/</link>
		<comments>http://myd.com/blog/zimbabwe-com-seller-takes-huge-loss/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:17:37 +0000</pubDate>
		<dc:creator>Domain Guy</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[huge]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[Takes]]></category>
		<category><![CDATA[Zimbabwe.com]]></category>

		<guid isPermaLink="false">http://myd.com/blog/zimbabwe-com-seller-takes-huge-loss/</guid>
		<description><![CDATA[Zimbabwe.com sells for a fraction of what it sold for in 2007. We always hear stories about people who bought domains and flipped them for many times their purchase price. But the opposite also happens. Take the case of Zimbabwe.com, which just sold for $ 42,500 at Sedo. The last time this domain (reported) sold [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Zimbabwe.com sells for a fraction of what it sold for in 2007.</strong></p>
<p>We always hear stories about people who bought domains and flipped them for many times their purchase price. But the opposite also happens.</p>
<p>Take the case of Zimbabwe.com, which just sold for $  42,500 at Sedo.</p>
<p>The last time this domain (reported) <a href="http://domainnamewire.com/2012/01/19/sedo-selling-zimbabwe-com-at-a-fraction-of-its-former-price/">sold was in 2007</a>. Purchase price: $  130,000.</p>
<p>It&#8217;s possible the domain also changed hands in 2008. Regardless of if it has changed hands since 2007, the domain took a total haircut of $  87,500 during that period.</p>
<p>Not pretty.</p>
<p>There&#8217;s not a whole lot you can do with Zimbabwe.com from a commerce perspective other than <a href="http://domainnamewire.com/2011/03/31/peta-plays-into-bob-parsons-hands-over-elephant-hunting/">offer elephant hunting trips</a>.</p>
<p>Ideally a buyer would use the domain to help shed more light on Robert Mugabe&#8217;s atrocities.</p>
<p><center><a href="http://www.escrow.com"><img border="0" src="http://domainnamewire.com/wp-content/escrow2011.png"></a></center></p>
<hr noshade style="margin:0;height:1px" />
<p>&copy; DomainNameWire.com 2011. </p>
<p><strong>Get Certified Parking Stats at</strong>  <a href="http://dnwstats.com">DNW Certified Stats</a>.</p>
<p>Related posts:
<ol>
<li><a href='http://domainnamewire.com/2012/01/19/sedo-selling-zimbabwe-com-at-a-fraction-of-its-former-price/' rel='bookmark' title='Sedo selling Zimbabwe.com at a fraction of its former price'>Sedo selling Zimbabwe.com at a fraction of its former price</a></li>
<li><a href='http://domainnamewire.com/2008/07/08/zimbabwecom-an-opportunity-to-do-good/' rel='bookmark' title='Zimbabwe.com: An Opportunity to Do Good'>Zimbabwe.com: An Opportunity to Do Good</a></li>
<li><a href='http://domainnamewire.com/2007/09/21/iraq-is-for-sale-well-the-domain-name-at-least/' rel='bookmark' title='Iraq is For Sale (Well, the Domain Name at least)'>Iraq is For Sale (Well, the Domain Name at least)</a></li>
</ol>
<p><a rel="nofollow" href="http://domainnamewire.com/2012/05/15/zimbabwe-com-seller-takes-huge-loss/">Domain Name Wire</a></p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://myd.com/blog/zimbabwe-com-seller-takes-huge-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Grabs iPhone5.com Domain Name</title>
		<link>http://myd.com/blog/apple-grabs-iphone5-com-domain-name/</link>
		<comments>http://myd.com/blog/apple-grabs-iphone5-com-domain-name/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:15:01 +0000</pubDate>
		<dc:creator>Domain Guy</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Domain]]></category>
		<category><![CDATA[Grabs]]></category>
		<category><![CDATA[iPhone5.com]]></category>
		<category><![CDATA[name]]></category>

		<guid isPermaLink="false">http://myd.com/blog/apple-grabs-iphone5-com-domain-name/</guid>
		<description><![CDATA[&#160;DotWeekly:&#160;Apple Inc. has successfully obtained the iPhone5.com domain name through a WIPO claim they recently filed. The domain name is now registered under the brand protection company Corporation Service Company, which is a domain name registrar Apple has been using lately. I would expect the whois data to update to Apple Inc. shortly. It is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.domaining.com/feed/dotweekly/"><img src="http://www.domaining.com/feed/logos/jamie-zoch.gif" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/dotweekly/">DotWeekly</a>:&nbsp;Apple Inc. has successfully obtained the iPhone5.com domain name through a WIPO claim they recently filed. The domain name is now registered under the brand protection company Corporation Service Company, which is a domain name registrar Apple has been using lately. I would expect the whois data to update to Apple Inc. shortly. It is<br />
<a rel="nofollow" href="http://www.domaining.com/headline/?id=3797387&#038;t=2">Domaining.com</a></p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://myd.com/blog/apple-grabs-iphone5-com-domain-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.ES Domains Pass 1.5 Million Mark</title>
		<link>http://myd.com/blog/es-domains-pass-1-5-million-mark/</link>
		<comments>http://myd.com/blog/es-domains-pass-1-5-million-mark/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:15:14 +0000</pubDate>
		<dc:creator>Domain Guy</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Pass]]></category>

		<guid isPermaLink="false">http://myd.com/blog/es-domains-pass-1-5-million-mark/</guid>
		<description><![CDATA[According to NIC.ES ,the registry who manages the .es top-level Internet domain name,the company has reached 1.5 million domain names. Domain Name News, Domain Industry News, ICANN News, Registry News]]></description>
			<content:encoded><![CDATA[<p /><img src="http://www.domainnews.com/images/stories/110x75_thumbs/http www_jvlastnews_thumb_jvlastnews_thumb_jvlastnews_thumb_jvlastnews_thumb_jvlastnews_thumb.jpg" border="0" />According to NIC.ES ,the registry who manages the .es top-level Internet domain name,the company has reached 1.5 million domain names.</p>
<p><a rel="nofollow" href="http://www.domainnews.com/en/es-domains-pass-15-million-mark.html">Domain Name News, Domain Industry News, ICANN News, Registry News</a></p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://myd.com/blog/es-domains-pass-1-5-million-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VeriSign releases more traffic data about unregistered domains</title>
		<link>http://myd.com/blog/verisign-releases-more-traffic-data-about-unregistered-domains/</link>
		<comments>http://myd.com/blog/verisign-releases-more-traffic-data-about-unregistered-domains/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:16:01 +0000</pubDate>
		<dc:creator>Domain Guy</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[TRAFFIC]]></category>
		<category><![CDATA[unregistered]]></category>
		<category><![CDATA[VeriSign]]></category>

		<guid isPermaLink="false">http://myd.com/blog/verisign-releases-more-traffic-data-about-unregistered-domains/</guid>
		<description><![CDATA[.com and .net registry provides added detail about NXD traffic. VeriSign has enhanced its DomainScore tool to provide more insight into the traffic unregistered domains receive. DomainScore provides a relative score for the amount of traffic an unregistered domain name receives. But this so-called &#8220;NXD&#8221; traffic doesn&#8217;t qualify the type of traffic very well. That&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>.com and .net registry provides added detail about NXD traffic.</strong></p>
<p>VeriSign has enhanced its DomainScore tool to provide more insight into the traffic unregistered domains receive.</p>
<p><a href="http://domainscore.verisignlabs.com/">DomainScore</a> provides a relative score for the amount of traffic an unregistered domain name receives. But this so-called &#8220;NXD&#8221; traffic doesn&#8217;t qualify the type of traffic very well. That&#8217;s part of the reason people complain that they register a domain with a high score based on VeriSign&#8217;s data and don&#8217;t get any traffic. </p>
<p>The latest update includes time-of-day and location information about unregistered domain traffic. </p>
<p><img src="http://domainnamewire.com/wp-content/domainscore-2.jpg" alt="" title="domainscore-2" class="alignnone size-medium wp-image-21498" /></p>
<p>The column chart above is an example of the traffic insight you can get. Lots of requests but few unique requests? That should be a warning sign. When the traffic comes in may have to do with the type of site.</p>
<p>The geo location data is helpful for a number of reasons. One obvious one: if you&#8217;re going to park the domain, you probably want traffic from the U.S. rather than China because it monetizes better.</p>
<p>VeriSign has also enhanced the user interface and historic data for its <a href="http://domainview.verisignlabs.com">DomainView</a> tool.</p>
<p><center><a href="http://www.internetx.com/en/com-net-domains-transfer.html"><img border="0" src="http://domainnamewire.com/wp-content/internetx-2.png"></a></center></p>
<hr noshade style="margin:0;height:1px" />
<p>&copy; DomainNameWire.com 2011. </p>
<p><strong>Get Certified Parking Stats at</strong>  <a href="http://dnwstats.com">DNW Certified Stats</a>.</p>
<p>Related posts:
<ol>
<li><a href='http://domainnamewire.com/2011/07/06/verisign-releases-domain-traffic-treasure-trove-to-the-public/' rel='bookmark' title='VeriSign Releases Domain Traffic Treasure Trove to the Public'>VeriSign Releases Domain Traffic Treasure Trove to the Public</a></li>
<li><a href='http://domainnamewire.com/2006/06/16/godaddy-released-traffic-data/' rel='bookmark' title='GoDaddy releases traffic data'>GoDaddy releases traffic data</a></li>
<li><a href='http://domainnamewire.com/2011/12/08/verisign-domain-countdown-expired-domains/' rel='bookmark' title='VeriSign releases DomainCountdown for expired domains'>VeriSign releases DomainCountdown for expired domains</a></li>
</ol>
<p><a rel="nofollow" href="http://domainnamewire.com/2012/05/11/verisign-releases-more-traffic-data-about-unregistered-domains/">Domain Name Wire</a></p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://myd.com/blog/verisign-releases-more-traffic-data-about-unregistered-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching through 500 or more Expired Domains Names a minute!</title>
		<link>http://myd.com/blog/searching-through-500-or-more-expired-domains-names-a-minute/</link>
		<comments>http://myd.com/blog/searching-through-500-or-more-expired-domains-names-a-minute/#comments</comments>
		<pubDate>Sun, 13 May 2012 06:22:13 +0000</pubDate>
		<dc:creator>Domain Guy</dc:creator>
				<category><![CDATA[Domain News]]></category>
		<category><![CDATA[Domains]]></category>
		<category><![CDATA[Expired]]></category>
		<category><![CDATA[minute]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[Names]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[through]]></category>

		<guid isPermaLink="false">http://myd.com/blog/searching-through-500-or-more-expired-domains-names-a-minute/</guid>
		<description><![CDATA[&#160;TorontoDomainer.com:&#160;It&#8217;s Saturday night at 21:33 hours; (9:33pm).  I&#8217;m sitting staring at the computer screen typing the words you are reading.  I just finished searching through five hundred expired domain names that took me no more than 47 seconds.   I&#8217;m asking the same question: How is it possible to read through 500 expired domain &#8230; Domaining.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.domaining.com/feed/torontodomainer/"><img src="http://www.domaining.com/feed/logos/toronto-domainer.png" border="0"></a>&nbsp;<a href="http://www.domaining.com/feed/torontodomainer/">TorontoDomainer.com</a>:&nbsp;It&#8217;s Saturday night at 21:33 hours; (9:33pm).  I&#8217;m sitting staring at the computer screen typing the words you are reading.  I just finished searching through five hundred expired domain names that took me no more than 47 seconds.   I&#8217;m asking the same question: How is it possible to read through 500 expired domain &#8230;<br />
<a rel="nofollow" href="http://www.domaining.com/headline/?id=3797111&#038;t=2">Domaining.com</a></p>
<div style='clear:both'></div><br/>]]></content:encoded>
			<wfw:commentRss>http://myd.com/blog/searching-through-500-or-more-expired-domains-names-a-minute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: myd.com @ 2012-05-19 19:55:56 -->
